Central information display

Part Number: 65508803369
Supersession(s): 65-50-8-803-369; 65506834915; 65508798222
View 65508803369 Central information display Full-Sized Product Image

6,5"

Central information display

Fits X1, X2

2 people have looked at this part recently

Ships From Tacoma, WA. Inventory May Vary.
Diagram Central information display for your BMW
#01
Required: 1
X1 16d (B37) (07/2017 on)
X1 16d (B37B) (07/2017 on)
X1 16d (B37B) (07/2019 on)
X1 18d (B47) (07/2017 on)
X1 18d (B47) (07/2019 on)
X1 18d (B47B) (07/2017 on)
X1 18d (B47B) (07/2019 on)
X1 18dX (B47) (07/2017 on)
X1 18dX (B47) (07/2019 on)
X1 18dX (B47B) (07/2017 on)
X1 18dX (B47B) (07/2019 on)
X1 18i (B38) (07/2017 on)
X1 18i (B38C) (07/2017 on)
X1 18i (B38C) (07/2019 on)
X1 20d (B47) (07/2017 on)
X1 20d (B47) (07/2019 on)
X1 20d (B47D) (07/2017 on)
X1 20d (B47D) (07/2019 on)
X1 20dX (B47) (07/2017 on)
X1 20dX (B47) (07/2019 on)
X1 20dX (B47D) (07/2017 on)
X1 20dX (B47D) (07/2019 on)
X1 20i (B42) (07/2017 on)
X1 20i (B42) (07/2019 on)
X1 20i (B48) (07/2017 on)
X1 20i (B48C) (07/2017 on)
X1 20i (B48C) (07/2019 on)
X1 20iX (B46D) (07/2019 on)
X1 20iX (B48) (07/2017 on)
X1 20iX (B48C) (07/2017 on)
X1 20iX (B48C) (07/2019 on)
X1 25dX (B47) (07/2017 on)
X1 25dX (B47E) (07/2019 on)
X1 25eX (B38X) (07/2019 on)
X1 25iX (B42) (07/2017 on)
X1 25iX (B42) (07/2019 on)
X1 25iX (B46) (07/2017 on)
X1 25iX (B46D) (07/2019 on)
X1 25iX (B48) (07/2017 on)
X1 25iX (B48D) (07/2017 on)
X1 25iX (B48D) (07/2019 on)
X1 28i (B46) (07/2017 on)
X1 28i (B46D) (07/2019 on)
X1 28iX (B46) (07/2017 on)
X1 28iX (B46D) (07/2019 on)
X2 16d (B37B) (07/2017 on)
X2 16d (B37B) (07/2019 on)
X2 18d (B47) (07/2017 on)
X2 18d (B47) (07/2019 on)
X2 18d (B47B) (07/2017 on)
X2 18d (B47B) (07/2019 on)
X2 18dX (B47) (07/2017 on)
X2 18dX (B47) (07/2019 on)
X2 18dX (B47B) (07/2017 on)
X2 18dX (B47B) (07/2019 on)
X2 18i (B32) (07/2017 on)
X2 18i (B32) (07/2019 on)
X2 18i (B38C) (07/2017 on)
X2 20d (B47) (07/2017 on)
X2 20d (B47) (07/2019 on)
X2 20d (B47D) (07/2017 on)
X2 20d (B47D) (07/2019 on)
X2 20dX (B47) (07/2017 on)
X2 20dX (B47) (07/2019 on)
X2 20dX (B47D) (07/2017 on)
X2 20dX (B47D) (07/2019 on)
X2 20i (B42) (07/2017 on)
X2 20i (B42) (07/2019 on)
X2 20i (B48C) (03/2018 on)
X2 20i (B48C) (07/2017 on)
X2 20i (B48C) (07/2017 - 03/2018)
X2 20iX (B46D) (07/2017 on)
X2 20iX (B46D) (07/2019 on)
X2 20iX (B48C) (07/2017 on)
X2 20iX (B48C) (07/2019 on)
X2 25dX (B47) (07/2017 on)
X2 25dX (B47) (07/2019 on)
X2 25dX (B47E) (07/2017 on)
X2 25dX (B47E) (07/2019 on)
X2 25eX (B38X) (07/2017 on)
X2 25eX (B38X) (07/2019 on)
X2 25iX (B46) (07/2017 on)
X2 25iX (B46) (07/2019 on)
X2 25iX (B46D) (07/2017 on)
X2 25iX (B46D) (07/2019 on)
X2 28i (B46) (07/2017 on)
X2 28i (B46) (07/2019 on)
X2 28i (B46D) (07/2017 on)
X2 28i (B46D) (07/2019 on)
X2 28iX (B46) (07/2017 on)
X2 28iX (B46) (07/2019 on)
X2 28iX (B46D) (07/2017 on)
X2 28iX (B46D) (07/2019 on)
X2 M35iX (B48E) (07/2017 on)
X2 M35iX (B48E) (07/2019 on)
Diagram Central information display for your BMW
#01
Required: 1
X1 18Li (B38) (09/2017 on)
X1 20Li (B48) (09/2017 on)
X1 20LiX (B48) (09/2017 on)
X1 25LeX (B38X) (09/2017 on)
X1 25LiX (B48) (09/2017 on)

* Required Fields

Answered Questions

Your Price

$ 2,408.87
All Discounts: $ 940.50 (28% off)
MSRP: $ 3,349.37

Fulfillment Options

BMW Northwest

4011 20th Street East, Tacoma, WA, 98424

Dealer Rating: 4.7/5
1544 Reviews

BMW NW Parts

4011 20th Street East, Tacoma, WA, 98424

Policies & Information

Accepted Payments
Visa MasterCard Discover American Express